Rates & Fees
Interested in Joining Our Credit Union?
Loan Term | APR as low as* |
Vehicles 2020 & Newer | |
2 Years | 3.89% |
3 Years | 4.49% |
4 Years | 4.99% |
5 Years | 5.49% |
6 Years | 5.99% |
7 Years | 6.99% |
Vehicles 2019 & Older | |
3 Years | 4.99% |
4 Years | 5.49% |
5 Years | 5.99% |
6 Years | 6.49% |
Recreational Vehicles | |
3 Years | 5.49% |
4 Years | 5.99% |
5 Years | 6.49% |
6 Years | 6.99% |
7 Years | 7.49% |
10 Years | 7.99% |
ALL UNTITLED COLLATERAL WILL HAVE A 1% RATE INCREASE | |
Unsecured | 9.49% |
Home Equity LOC | 7.00% Variable |
Checking LOC | 14.35% |
Share Secured | 2.05% |
Certificate Secured | 2% over rate earned on CD |
Share Savings | Rate* | APY** |
Regular Shares | 0.10% | 0.11% |
Checking (Advantage) | 0.00% | 0.00% |
IRA Shares (Traditional, Roth and Coverdell Education) | ||
$2,500 – $10,000 | 0.30% | 0.31% |
over $10,000 | 0.35% | 0.36% |
Money Market | ||
$2,500 – $10,000 | 0.30% | 0.31% |
Over $10,000 | 0.35% | 0.36% |
Youth Share Savings | 0.20% | 0.20% |
Certificates of Deposit ($2,000 Minimum) | ||
IRA 12 Month CD | 0.40% | 0.41% |
IRA 24 Month CD | 0.50% | 0.51% |
6 Month | 0.45% | 0.46% |
6 Month Youth CD (minimum $500) | 0.45% | 0.46% |
12 Month | 0.65% | 0.66% |
14-Month CD Sale (New Money Only) | 3.50% | 3.55% |
18 Month | 0.75% | 0.76% |
24 Month | 0.85% | 0.86% |
*Annual Percentage Rate- to qualify for the lowest quoted rate, member must meet minimum credit score criteria
** Annual Percentage Yield
All rates quoted are subject to change without notice.
Get In Touch

Member of the Minnesota Credit Union Network, CUNA and regulated by the NCUA.
Linked sites are not under the control of Metropolitan Services Credit Union. MSCU is not responsible for the contents of any linked site or any link contained in a linked site, or any changes or updates to such sites. Linked sites may contain rules and regulations, privacy provisions, confidentiality provisions, transmission of personal data provisions, and other provisions that differ from the provisions of this web site.